Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Main issue for feeling depressed. | Economic hardship of my household | 39.2% | 42.7% | 41.1% |
Absence of security for me and my family | 24.9% | 25.3% | 25.1% | |
Internal power struggle | 18.5% | 15.3% | 16.8% | |
Hamas in power | 2.4% | 3.5% | 3.0% | |
Fateh in opposition | 3.0% | 1.9% | 2.4% | |
Israeli occupation in general | 7.9% | 6.2% | 7.0% | |
Family problems | 4.0% | 5.1% | 4.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.487(a) | 6 | .611 |
Likelihood Ratio | 4.495 | 6 | .610 |
Linear-by-Linear Association | .489 | 1 | .485 |
N of Valid Cases | 701 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.98. |