Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or opposition to a peace settlement with Israel. | I support a peace settlement with Israel | 67.5% | 69.9% | 68.8% |
I oppose a peace settlement with Israel | 32.5% | 30.1% | 31.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .478(b) | 1 | .490 | ||
Continuity Correction(a) | .371 | 1 | .543 | ||
Likelihood Ratio | .477 | 1 | .490 | ||
Fisher's Exact Test | .512 | .271 | |||
Linear-by-Linear Association | .477 | 1 | .490 | ||
N of Valid Cases | 695 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.79. |