Refugee Status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Abu Mazen | 55.5% | 54.5% | 55.0% |
Ismael Hanieh | 44.5% | 45.5% | 45.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .039(b) | 1 | .843 | ||
Continuity Correction(a) | .010 | 1 | .919 | ||
Likelihood Ratio | .039 | 1 | .843 | ||
Fisher's Exact Test | .847 | .460 | |||
Linear-by-Linear Association | .039 | 1 | .843 | ||
N of Valid Cases | 433 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 95.02. |