Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position on Israel | 39.5% | 43.5% | 41.1% |
Hamas should change its position on Israel | 60.5% | 56.5% | 58.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.096(b) | 1 | .295 | ||
Continuity Correction(a) | .936 | 1 | .333 | ||
Likelihood Ratio | 1.094 | 1 | .296 | ||
Fisher's Exact Test | .303 | .167 | |||
Linear-by-Linear Association | 1.094 | 1 | .296 | ||
N of Valid Cases | 679 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 113.41. |