Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a peace partner in Israel? | Yes | 36.9% | 34.5% | 35.9% |
No | 63.1% | 65.5% | 64.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .416(b) | 1 | .519 | ||
Continuity Correction(a) | .319 | 1 | .572 | ||
Likelihood Ratio | .417 | 1 | .519 | ||
Fisher's Exact Test | .574 | .287 | |||
Linear-by-Linear Association | .415 | 1 | .519 | ||
N of Valid Cases | 701 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.02. |