Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to calling for new elections. | Support new elections | 59.6% | 64.1% | 61.4% |
Oppose new elections | 40.4% | 35.9% | 38.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.459(b) | 1 | .227 | ||
Continuity Correction(a) | 1.273 | 1 | .259 | ||
Likelihood Ratio | 1.464 | 1 | .226 | ||
Fisher's Exact Test | .233 | .130 | |||
Linear-by-Linear Association | 1.457 | 1 | .227 | ||
N of Valid Cases | 694 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 106.58. |