Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas stay in power? | I support Hamas staying in power | 50.0% | 46.8% | 48.7% |
I oppose Hamas staying in power | 50.0% | 53.2% | 51.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .643(b) | 1 | .423 | ||
Continuity Correction(a) | .521 | 1 | .470 | ||
Likelihood Ratio | .643 | 1 | .423 | ||
Fisher's Exact Test | .425 | .235 | |||
Linear-by-Linear Association | .642 | 1 | .423 | ||
N of Valid Cases | 645 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 129.01. |