Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Abu Mazen resign? | Yes | 31.6% | 23.8% | 28.4% |
No | 68.4% | 76.2% | 71.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.539(b) | 1 | .033 | ||
Continuity Correction(a) | 4.165 | 1 | .041 | ||
Likelihood Ratio | 4.595 | 1 | .032 | ||
Fisher's Exact Test | .039 | .020 | |||
Linear-by-Linear Association | 4.532 | 1 | .033 | ||
N of Valid Cases | 630 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 73.87. |