Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
If presidential elections were today, who would you vote for? | Abu Mazen | 33.5% | 34.0% | 33.7% |
Ismael Hanieh | 16.0% | 19.7% | 17.6% | |
Marwan Bargouthi | 19.7% | 23.8% | 21.5% | |
Abu Ala | .3% | .2% | ||
Mahmoud Zahar | 1.3% | 1.2% | 1.2% | |
Khaled Masha'al | 7.5% | 4.9% | 6.4% | |
Mohammad Dahlan | 1.6% | 3.3% | 2.3% | |
8 | .6% | .4% | ||
10 | .3% | .2% | ||
11 | 19.1% | 13.1% | 16.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.419(a) | 9 | .248 |
Likelihood Ratio | 12.977 | 9 | .164 |
Linear-by-Linear Association | 3.855 | 1 | .050 |
N of Valid Cases | 563 | ||
a 8 cells (40.0%) have expected count less than 5. The minimum expected count is .43. |