Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is Hamas acting as a responsible government? | Yes | 40.2% | 41.0% | 40.5% |
No | 59.8% | 59.0% | 59.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .043(b) | 1 | .836 | ||
Continuity Correction(a) | .016 | 1 | .900 | ||
Likelihood Ratio | .043 | 1 | .836 | ||
Fisher's Exact Test | .872 | .450 | |||
Linear-by-Linear Association | .043 | 1 | .836 | ||
N of Valid Cases | 657 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.72. |