Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should the next government recognize Israel or not? | It should recognize Israel | 57.0% | 45.6% | 52.3% |
It should not recognize Israel | 43.0% | 54.4% | 47.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.435(b) | 1 | .004 | ||
Continuity Correction(a) | 7.981 | 1 | .005 | ||
Likelihood Ratio | 8.444 | 1 | .004 | ||
Fisher's Exact Test | .004 | .002 | |||
Linear-by-Linear Association | 8.422 | 1 | .004 | ||
N of Valid Cases | 661 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 128.67. |