Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Main issue for feeling depressed. | Economic hardship of my household | 49.3% | 27.8% | 40.9% |
Absence of security for me and my family | 20.5% | 32.0% | 25.0% | |
Internal power struggle | 15.9% | 18.5% | 16.9% | |
Hamas in power | 2.5% | 3.9% | 3.1% | |
Fateh in opposition | 1.6% | 3.6% | 2.4% | |
Israeli occupation in general | 5.0% | 10.0% | 6.9% | |
Family problems | 5.2% | 4.3% | 4.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 39.725(a) | 6 | .000 |
Likelihood Ratio | 40.246 | 6 | .000 |
Linear-by-Linear Association | 12.848 | 1 | .000 |
N of Valid Cases | 721 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.63. |