Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | I support a peace settlement with Israel | 67.1% | 69.0% | 67.8% |
I oppose a peace settlement with Israel | 32.9% | 31.0% | 32.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .302(b) | 1 | .583 | ||
Continuity Correction(a) | .218 | 1 | .640 | ||
Likelihood Ratio | .302 | 1 | .582 | ||
Fisher's Exact Test | .624 | .321 | |||
Linear-by-Linear Association | .301 | 1 | .583 | ||
N of Valid Cases | 715 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 91.36. |