Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
If presidential elections were today, who would you vote for? | Abu Mazen | 7.2% | 57.6% | 36.4% | 33.3% | 30.6% | 34.8% | |
Ismael Hanieh | 58.7% | 2.0% | 9.1% | 16.7% | 6.3% | 18.2% | ||
Marwan Bargouthi | 8.0% | 26.8% | 27.3% | 16.7% | 41.7% | 23.8% | 21.2% | |
Abu Ala | .6% | .2% | ||||||
Mahmoud Zahar | 4.3% | .6% | 1.3% | |||||
Khaled Masha'al | 18.8% | 2.0% | 2.5% | 6.4% | ||||
Mohammad Dahlan | 4.9% | 9.1% | 1.3% | 2.4% | ||||
8 | 1.3% | .4% | ||||||
10 | .6% | .2% | ||||||
11 | 2.9% | 6.8% | 18.2% | 66.7% | 25.0% | 32.5% | 14.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 397.356(a) | 45 | .000 |
Likelihood Ratio | 382.086 | 45 | .000 |
Linear-by-Linear Association | 44.726 | 1 | .000 |
N of Valid Cases | 532 | ||
a 44 cells (73.3%) have expected count less than 5. The minimum expected count is .01. |