Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Main issue for feeling depressed. | Economic hardship of my household | 26.8% | 45.3% | 53.3% | 12.5% | 26.7% | 43.6% | 39.5% |
Absence of security for me and my family | 25.5% | 24.3% | 33.3% | 62.5% | 40.0% | 24.6% | 25.7% | |
Internal power struggle | 21.0% | 14.5% | 6.7% | 12.5% | 26.7% | 18.2% | 17.5% | |
Hamas in power | .6% | 4.7% | 6.7% | 6.7% | 2.1% | 2.8% | ||
Fateh in opposition | 7.6% | 1.4% | .8% | 2.6% | ||||
Israeli occupation in general | 12.7% | 5.1% | 6.8% | 7.3% | ||||
Family problems | 5.7% | 4.7% | 12.5% | 3.8% | 4.5% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 63.770(a) | 30 | .000 |
Likelihood Ratio | 64.288 | 30 | .000 |
Linear-by-Linear Association | 3.195 | 1 | .074 |
N of Valid Cases | 645 | ||
a 21 cells (50.0%) have expected count less than 5. The minimum expected count is .21. |