The main issue that makes you feel concerned. * Age category Crosstabulation
% within Age category


Age category Total
18-24 years old 25-34 years old 35-44 years old 45-54 years old Over 55 years old
The main issue that makes you feel concerned. The economic hardship of my household 27.4% 33.9% 38.8% 35.7% 28.8% 33.3%
The absence of security for me and my family 27.4% 28.5% 29.8% 36.6% 27.5% 29.7%
The internal power struggle 22.0% 20.4% 19.7% 17.9% 23.8% 20.6%
Hamas in power 6.1% 8.6% 2.2% .9% 3.8% 4.7%
Fateh in opposition 1.8% 3.8% .6% 2.7% 5.0% 2.5%
The Israeli occupation in general 4.3% 2.2% 4.5% 4.5% 8.8% 4.3%
Family problems 7.9% 1.1% 1.7% .9% 1.3% 2.8%
I have no concerns 3.0% 1.6% 2.8% .9% 1.3% 2.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 54.593(a) 28 .002
Likelihood Ratio 52.176 28 .004
Linear-by-Linear Association 3.833 1 .050
N of Valid Cases 720

a 17 cells (42.5%) have expected count less than 5. The minimum expected count is 1.67.