Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 years old | 25-34 years old | 35-44 years old | 45-54 years old | Over 55 years old | |||
System of government you would like Palestine to be modeled after. | The European countries | 17.9% | 18.5% | 27.7% | 26.7% | 25.0% | 22.6% |
The Arab countries | 23.8% | 28.7% | 22.3% | 29.5% | 20.8% | 25.3% | |
The US | 2.6% | 3.9% | 3.0% | 2.9% | 4.2% | 3.3% | |
The Islamic non-Arab countries | 39.1% | 35.4% | 28.3% | 20.0% | 33.3% | 31.8% | |
The Communist countries | 4.0% | 1.7% | 2.4% | 2.9% | 1.4% | 2.5% | |
Japan | .6% | 1.0% | .3% | ||||
An Asian country | 2.6% | 1.1% | 4.8% | 4.2% | 2.1% | ||
A Latin American country | .6% | 1.0% | .3% | ||||
Islamic Caliphate | 7.3% | 8.4% | 13.9% | 7.6% | 5.6% | 9.1% | |
Other Countries | 2.6% | 2.2% | 1.2% | 3.8% | 5.6% | 2.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 46.092(a) | 36 | .121 |
Likelihood Ratio | 49.305 | 36 | .069 |
Linear-by-Linear Association | .068 | 1 | .794 |
N of Valid Cases | 672 | ||
a 28 cells (56.0%) have expected count less than 5. The minimum expected count is .21. |