Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 years old | 25-34 years old | 35-44 years old | 45-54 years old | Over 55 years old | |||
If yes, which area have they moved to? | Jenin | 4.3% | 3.7% | 1.9% | |||
Nablus | 11.1% | 4.3% | 11.1% | 6.7% | |||
Qalqiliya | 3.7% | 6.3% | 1.9% | ||||
Tulkarem | 14.8% | 4.3% | 6.3% | 9.1% | 6.7% | ||
Ramallah | 51.9% | 52.2% | 55.6% | 43.8% | 45.5% | 51.0% | |
Jerusalem | 7.4% | 8.7% | 11.1% | 6.7% | |||
Jericho | 9.1% | 1.0% | |||||
Bethlehem | 4.3% | 6.3% | 1.9% | ||||
Hebron | 3.7% | 1.0% | |||||
North Gaza | 3.7% | 6.3% | 9.1% | 2.9% | |||
Gaza City | 7.4% | 8.7% | 3.7% | 25.0% | 27.3% | 11.5% | |
Rafah | 3.7% | 4.3% | 6.3% | 2.9% | |||
Deir al-Balah | 4.3% | 1.0% | |||||
Khan Younis | 4.3% | 7.4% | 2.9% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 51.143(a) | 52 | .508 |
Likelihood Ratio | 54.584 | 52 | .377 |
Linear-by-Linear Association | 4.317 | 1 | .038 |
N of Valid Cases | 104 | ||
a 65 cells (92.9%) have expected count less than 5. The minimum expected count is .11. |