Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until preparatory | Until secondary | College and above | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 50.0% | 43.2% | 30.3% | 35.8% | 30.8% | 33.2% |
The absence of security for me and my family | 16.7% | 27.0% | 33.3% | 25.1% | 32.2% | 29.5% | |
The internal power struggle | 13.5% | 10.6% | 21.0% | 23.4% | 20.7% | ||
Hamas in power | 7.6% | 5.8% | 4.1% | 4.7% | |||
Fateh in opposition | 5.4% | 4.5% | 1.2% | 2.7% | 2.5% | ||
The Israeli occupation in general | 16.7% | 5.4% | 9.1% | 4.5% | 3.0% | 4.3% | |
Family problems | 16.7% | 2.7% | 3.0% | 2.5% | 3.0% | 2.9% | |
I have no concerns | 2.7% | 1.5% | 4.1% | .8% | 2.1% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 40.256(a) | 28 | .063 |
Likelihood Ratio | 40.362 | 28 | .061 |
Linear-by-Linear Association | 1.168 | 1 | .280 |
N of Valid Cases | 719 | ||
a 18 cells (45.0%) have expected count less than 5. The minimum expected count is .13. |