Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until preparatory | Until secondary | College and above | |||
If yes, which area have they moved to? | Jenin | 5.4% | 1.9% | ||||
Nablus | 5.4% | 8.9% | 6.8% | ||||
Qalqiliya | 5.4% | 1.9% | |||||
Tulkarem | 16.7% | 10.8% | 3.6% | 6.8% | |||
Ramallah | 100.0% | 66.7% | 37.8% | 55.4% | 50.5% | ||
Jerusalem | 16.7% | 10.8% | 3.6% | 6.8% | |||
Jericho | 2.7% | 1.0% | |||||
Bethlehem | 3.6% | 1.9% | |||||
Hebron | 1.8% | 1.0% | |||||
North Gaza | 5.4% | 1.8% | 2.9% | ||||
Gaza City | 100.0% | 8.1% | 14.3% | 11.7% | |||
Rafah | 2.7% | 3.6% | 2.9% | ||||
Deir al-Balah | 1.8% | 1.0% | |||||
Khan Younis | 5.4% | 1.8% | 2.9% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 34.387(a) | 52 | .972 |
Likelihood Ratio | 35.800 | 52 | .958 |
Linear-by-Linear Association | .197 | 1 | .657 |
N of Valid Cases | 103 | ||
a 67 cells (95.7%) have expected count less than 5. The minimum expected count is .01. |