Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 31.2% | 34.6% | 32.7% |
The absence of security for me and my family | 32.4% | 26.8% | 29.9% | |
The internal power struggle | 21.4% | 19.9% | 20.7% | |
Hamas in power | 4.5% | 4.8% | 4.6% | |
Fateh in opposition | 2.0% | 2.7% | 2.3% | |
The Israeli occupation in general | 3.7% | 5.1% | 4.4% | |
Family problems | 2.7% | 3.6% | 3.1% | |
I have no concerns | 2.0% | 2.4% | 2.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.615(a) | 7 | .707 |
Likelihood Ratio | 4.618 | 7 | .707 |
Linear-by-Linear Association | .634 | 1 | .426 |
N of Valid Cases | 733 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.25. |