Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Hamas's law & order record | Good | 39.3% | 44.6% | 41.7% |
Bad | 60.7% | 55.4% | 58.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.577(b) | 1 | .209 | ||
Continuity Correction(a) | 1.367 | 1 | .242 | ||
Likelihood Ratio | 1.576 | 1 | .209 | ||
Fisher's Exact Test | .227 | .121 | |||
Linear-by-Linear Association | 1.574 | 1 | .210 | ||
N of Valid Cases | 556 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 104.73. |