Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Hamas's anti-corruption record | Good | 50.6% | 50.0% | 50.3% |
Bad | 49.4% | 50.0% | 49.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .021(b) | 1 | .885 | ||
Continuity Correction(a) | .004 | 1 | .950 | ||
Likelihood Ratio | .021 | 1 | .885 | ||
Fisher's Exact Test | .934 | .475 | |||
Linear-by-Linear Association | .021 | 1 | .885 | ||
N of Valid Cases | 596 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 130.12. |