Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Hamas's record on the economy | Good | 23.2% | 24.0% | 23.6% |
Bad | 76.8% | 76.0% | 76.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .064(b) | 1 | .801 | ||
Continuity Correction(a) | .025 | 1 | .875 | ||
Likelihood Ratio | .064 | 1 | .801 | ||
Fisher's Exact Test | .850 | .437 | |||
Linear-by-Linear Association | .064 | 1 | .801 | ||
N of Valid Cases | 624 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 66.67. |