Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Hamas's record on representing all sectors of society | Good | 43.0% | 43.9% | 43.4% |
Bad | 57.0% | 56.1% | 56.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .039(b) | 1 | .843 | ||
Continuity Correction(a) | .013 | 1 | .911 | ||
Likelihood Ratio | .039 | 1 | .843 | ||
Fisher's Exact Test | .864 | .455 | |||
Linear-by-Linear Association | .039 | 1 | .843 | ||
N of Valid Cases | 562 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.84. |