Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Hamas's record on maintaing good relations with the international community | Good | 33.3% | 38.2% | 35.5% |
Bad | 66.7% | 61.8% | 64.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.491(b) | 1 | .222 | ||
Continuity Correction(a) | 1.288 | 1 | .256 | ||
Likelihood Ratio | 1.489 | 1 | .222 | ||
Fisher's Exact Test | .227 | .128 | |||
Linear-by-Linear Association | 1.489 | 1 | .222 | ||
N of Valid Cases | 592 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 92.94. |