Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Hamas's record on human rights | Good | 64.2% | 66.9% | 65.4% |
Bad | 35.8% | 33.1% | 34.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .487(b) | 1 | .485 | ||
Continuity Correction(a) | .375 | 1 | .540 | ||
Likelihood Ratio | .488 | 1 | .485 | ||
Fisher's Exact Test | .493 | .270 | |||
Linear-by-Linear Association | .487 | 1 | .485 | ||
N of Valid Cases | 607 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.06. |