Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Has the time come for Abu Mazen to dismiss the Hamas government? | Yes | 44.3% | 50.0% | 46.8% |
No | 55.7% | 50.0% | 53.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.713(b) | 1 | .191 | ||
Continuity Correction(a) | 1.492 | 1 | .222 | ||
Likelihood Ratio | 1.713 | 1 | .191 | ||
Fisher's Exact Test | .220 | .111 | |||
Linear-by-Linear Association | 1.710 | 1 | .191 | ||
N of Valid Cases | 532 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.52. |