Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Has the time come for the Hamas government to resign? | Yes | 53.7% | 49.6% | 51.9% |
No | 46.3% | 50.4% | 48.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .893(b) | 1 | .345 | ||
Continuity Correction(a) | .736 | 1 | .391 | ||
Likelihood Ratio | .893 | 1 | .345 | ||
Fisher's Exact Test | .383 | .195 | |||
Linear-by-Linear Association | .892 | 1 | .345 | ||
N of Valid Cases | 534 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 113.58. |