Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Has the time come for Abu Mazen to resign? | Yes | 34.4% | 30.4% | 32.6% |
No | 65.6% | 69.6% | 67.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .902(b) | 1 | .342 | ||
Continuity Correction(a) | .732 | 1 | .392 | ||
Likelihood Ratio | .904 | 1 | .342 | ||
Fisher's Exact Test | .350 | .196 | |||
Linear-by-Linear Association | .900 | 1 | .343 | ||
N of Valid Cases | 524 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 75.06. |