Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions on Hamas's position to participate in the elections while refusing to recognize Israel. | There is a contradiction | 60.2% | 62.3% | 61.1% |
There is no contradiction | 39.8% | 37.7% | 38.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .338(b) | 1 | .561 | ||
Continuity Correction(a) | .253 | 1 | .615 | ||
Likelihood Ratio | .339 | 1 | .561 | ||
Fisher's Exact Test | .582 | .308 | |||
Linear-by-Linear Association | .338 | 1 | .561 | ||
N of Valid Cases | 689 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.69. |