Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Has any household member immigrated abroad in the past year? | Yes | 19.8% | 18.4% | 19.2% |
No | 80.2% | 81.6% | 80.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .229(b) | 1 | .632 | ||
Continuity Correction(a) | .147 | 1 | .702 | ||
Likelihood Ratio | .230 | 1 | .632 | ||
Fisher's Exact Test | .702 | .351 | |||
Linear-by-Linear Association | .229 | 1 | .632 | ||
N of Valid Cases | 715 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.51. |