Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Has any household member moved to another area inside the oPt? | Yes | 18.6% | 9.1% | 14.3% |
No | 81.4% | 90.9% | 85.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 12.910(b) | 1 | .000 | ||
Continuity Correction(a) | 12.146 | 1 | .000 | ||
Likelihood Ratio | 13.378 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 12.892 | 1 | .000 | ||
N of Valid Cases | 706 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 45.64. |