Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
If yes, which area have they moved to? | Jenin | 2.7% | 1.9% | |
Nablus | 5.5% | 9.7% | 6.7% | |
Qalqiliya | 2.7% | 1.9% | ||
Tulkarem | 8.2% | 3.2% | 6.7% | |
Ramallah | 47.9% | 58.1% | 51.0% | |
Jerusalem | 5.5% | 9.7% | 6.7% | |
Jericho | 1.4% | 1.0% | ||
Bethlehem | 1.4% | 3.2% | 1.9% | |
Hebron | 1.4% | 1.0% | ||
North Gaza | 4.1% | 2.9% | ||
Gaza City | 11.0% | 12.9% | 11.5% | |
Rafah | 4.1% | 2.9% | ||
Deir al-Balah | 1.4% | 1.0% | ||
Khan Younis | 2.7% | 3.2% | 2.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.382(a) | 13 | .818 |
Likelihood Ratio | 12.065 | 13 | .522 |
Linear-by-Linear Association | .219 | 1 | .640 |
N of Valid Cases | 104 | ||
a 25 cells (89.3%) have expected count less than 5. The minimum expected count is .30. |