Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Would you personally like to immigrate to another country? | Yes | 30.1% | 24.7% | 27.7% |
No | 69.9% | 75.3% | 72.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.612(b) | 1 | .106 | ||
Continuity Correction(a) | 2.347 | 1 | .126 | ||
Likelihood Ratio | 2.626 | 1 | .105 | ||
Fisher's Exact Test | .111 | .062 | |||
Linear-by-Linear Association | 2.608 | 1 | .106 | ||
N of Valid Cases | 715 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 88.62. |