Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 36.2% | 43.3% | 39.3% |
Hamas should change its position regarding Israel | 63.8% | 56.7% | 60.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.642(b) | 1 | .056 | ||
Continuity Correction(a) | 3.351 | 1 | .067 | ||
Likelihood Ratio | 3.638 | 1 | .056 | ||
Fisher's Exact Test | .062 | .034 | |||
Linear-by-Linear Association | 3.637 | 1 | .057 | ||
N of Valid Cases | 699 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.75. |