Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Do Palestinians have a peace partner in Israel? | Yes | 28.5% | 31.3% | 29.8% |
No | 71.5% | 68.7% | 70.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .684(b) | 1 | .408 | ||
Continuity Correction(a) | .554 | 1 | .457 | ||
Likelihood Ratio | .683 | 1 | .409 | ||
Fisher's Exact Test | .411 | .228 | |||
Linear-by-Linear Association | .683 | 1 | .409 | ||
N of Valid Cases | 712 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 94.98. |