Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 32.4% | 35.8% | 31.3% | 33.3% |
The absence of security for me and my family | 33.3% | 25.0% | 25.3% | 29.8% | |
The internal power struggle | 19.5% | 19.0% | 28.9% | 20.4% | |
Hamas in power | 3.4% | 6.5% | 6.0% | 4.7% | |
Fateh in opposition | 2.9% | 2.2% | 1.2% | 2.5% | |
The Israeli occupation in general | 3.4% | 6.0% | 3.6% | 4.3% | |
Family problems | 2.4% | 3.9% | 2.4% | 2.9% | |
I have no concerns | 2.7% | 1.7% | 1.2% | 2.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.043(a) | 14 | .254 |
Likelihood Ratio | 16.714 | 14 | .272 |
Linear-by-Linear Association | .238 | 1 | .626 |
N of Valid Cases | 726 | ||
a 5 cells (20.8%) have expected count less than 5. The minimum expected count is 1.83. |