Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
System of government you would like Palestine to be modeled after. | The European countries | 25.2% | 20.5% | 15.0% | 22.5% |
The Arab countries | 24.9% | 22.3% | 36.3% | 25.4% | |
The US | 3.7% | 2.8% | 2.5% | 3.3% | |
The Islamic non-Arab countries | 30.7% | 34.0% | 30.0% | 31.7% | |
The Communist countries | 1.8% | 3.7% | 2.5% | 2.5% | |
Japan | .3% | .5% | .3% | ||
An Asian country | 1.0% | 3.7% | 3.8% | 2.2% | |
A Latin American country | .3% | .5% | .3% | ||
Islamic Caliphate | 9.4% | 10.7% | 3.8% | 9.2% | |
Other Countries | 2.6% | 1.4% | 6.3% | 2.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.729(a) | 18 | .106 |
Likelihood Ratio | 25.867 | 18 | .103 |
Linear-by-Linear Association | .769 | 1 | .380 |
N of Valid Cases | 676 | ||
a 11 cells (36.7%) have expected count less than 5. The minimum expected count is .24. |