Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
If yes, which area have they moved to? | Jenin | 2.2% | 11.1% | 1.9% | |
Nablus | 4.1% | 10.9% | 6.7% | ||
Qalqiliya | 2.0% | 11.1% | 1.9% | ||
Tulkarem | 8.2% | 6.5% | 6.7% | ||
Ramallah | 53.1% | 52.2% | 33.3% | 51.0% | |
Jerusalem | 4.1% | 13.0% | 7.7% | ||
Jericho | 2.0% | 1.0% | |||
Bethlehem | 4.3% | 1.9% | |||
Hebron | 2.0% | 1.0% | |||
North Gaza | 2.0% | 22.2% | 2.9% | ||
Gaza City | 14.3% | 6.5% | 11.1% | 10.6% | |
Rafah | 6.1% | 2.9% | |||
Deir al-Balah | 11.1% | 1.0% | |||
Khan Younis | 2.0% | 4.3% | 2.9% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 50.514(a) | 26 | .003 |
Likelihood Ratio | 41.522 | 26 | .027 |
Linear-by-Linear Association | .461 | 1 | .497 |
N of Valid Cases | 104 | ||
a 39 cells (92.9%) have expected count less than 5. The minimum expected count is .09. |