Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 34.8% | 39.2% | 27.5% | 33.7% |
The absence of security for me and my family | 26.9% | 28.8% | 33.1% | 29.6% | |
The internal power struggle | 18.9% | 18.5% | 22.9% | 20.1% | |
Hamas in power | 6.6% | 3.6% | 3.8% | 4.7% | |
Fateh in opposition | 1.3% | 2.3% | 3.8% | 2.5% | |
The Israeli occupation in general | 4.8% | 3.6% | 5.1% | 4.5% | |
Family problems | 4.4% | 3.2% | 1.3% | 2.9% | |
I have no concerns | 2.2% | .9% | 2.5% | 1.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.708(a) | 14 | .140 |
Likelihood Ratio | 20.240 | 14 | .123 |
Linear-by-Linear Association | .002 | 1 | .962 |
N of Valid Cases | 685 | ||
a 3 cells (12.5%) have expected count less than 5. The minimum expected count is 4.21. |