Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
System of government you would like Palestine to be modeled after. | The European countries | 18.5% | 19.5% | 29.0% | 22.4% |
The Arab countries | 30.1% | 27.6% | 20.3% | 26.0% | |
The US | 2.8% | 5.2% | 2.3% | 3.4% | |
The Islamic non-Arab countries | 27.3% | 32.9% | 31.8% | 30.6% | |
The Communist countries | .9% | 3.8% | 2.3% | 2.3% | |
Japan | .5% | .5% | .3% | ||
An Asian country | 4.2% | 1.9% | .9% | 2.3% | |
A Latin American country | .9% | .3% | |||
Islamic Caliphate | 11.6% | 6.7% | 10.1% | 9.5% | |
Other Countries | 3.7% | 1.9% | 2.8% | 2.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 33.099(a) | 18 | .016 |
Likelihood Ratio | 34.259 | 18 | .012 |
Linear-by-Linear Association | 2.064 | 1 | .151 |
N of Valid Cases | 643 | ||
a 8 cells (26.7%) have expected count less than 5. The minimum expected count is .65. |