Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
If yes, which area have they moved to? | Jenin | 2.5% | 2.4% | 1.9% | |
Nablus | 10.0% | 7.1% | 6.7% | ||
Qalqiliya | 4.5% | 2.4% | 1.9% | ||
Tulkarem | 4.5% | 5.0% | 9.5% | 6.7% | |
Ramallah | 45.5% | 50.0% | 52.4% | 50.0% | |
Jerusalem | 7.5% | 11.9% | 7.7% | ||
Jericho | 2.5% | 1.0% | |||
Bethlehem | 4.5% | 2.4% | 1.9% | ||
Hebron | 2.4% | 1.0% | |||
North Gaza | 9.1% | 2.5% | 2.9% | ||
Gaza City | 18.2% | 10.0% | 9.5% | 11.5% | |
Rafah | 9.1% | 2.5% | 2.9% | ||
Deir al-Balah | 4.5% | 1.0% | |||
Khan Younis | 7.5% | 2.9% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.505(a) | 26 | .247 |
Likelihood Ratio | 36.062 | 26 | .091 |
Linear-by-Linear Association | 6.776 | 1 | .009 |
N of Valid Cases | 104 | ||
a 39 cells (92.9%) have expected count less than 5. The minimum expected count is .21. |