Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 35.5% | 31.7% | 33.3% |
The absence of security for me and my family | 25.9% | 32.4% | 29.6% | |
The internal power struggle | 23.3% | 18.5% | 20.6% | |
Hamas in power | 5.1% | 4.4% | 4.7% | |
Fateh in opposition | 2.6% | 2.4% | 2.5% | |
The Israeli occupation in general | 4.2% | 4.4% | 4.3% | |
Family problems | 1.9% | 3.7% | 2.9% | |
I have no concerns | 1.6% | 2.4% | 2.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.994(a) | 7 | .333 |
Likelihood Ratio | 8.104 | 7 | .324 |
Linear-by-Linear Association | .869 | 1 | .351 |
N of Valid Cases | 723 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.49. |