Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Hamas's law & order record | Good | 43.7% | 39.6% | 41.5% |
Bad | 56.3% | 60.4% | 58.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .952(b) | 1 | .329 | ||
Continuity Correction(a) | .790 | 1 | .374 | ||
Likelihood Ratio | .951 | 1 | .329 | ||
Fisher's Exact Test | .340 | .187 | |||
Linear-by-Linear Association | .950 | 1 | .330 | ||
N of Valid Cases | 550 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 102.39. |