Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Hamas's anti-corruption record | Good | 46.4% | 53.7% | 50.4% |
Bad | 53.6% | 46.3% | 49.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.099(b) | 1 | .078 | ||
Continuity Correction(a) | 2.814 | 1 | .093 | ||
Likelihood Ratio | 3.101 | 1 | .078 | ||
Fisher's Exact Test | .083 | .047 | |||
Linear-by-Linear Association | 3.093 | 1 | .079 | ||
N of Valid Cases | 589 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 132.37. |