Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Hamas's record on the economy | Good | 22.8% | 24.3% | 23.6% |
Bad | 77.2% | 75.7% | 76.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .186(b) | 1 | .667 | ||
Continuity Correction(a) | .113 | 1 | .737 | ||
Likelihood Ratio | .186 | 1 | .666 | ||
Fisher's Exact Test | .703 | .369 | |||
Linear-by-Linear Association | .185 | 1 | .667 | ||
N of Valid Cases | 618 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 64.26. |