Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Hamas's record on representing all sectors of society | Good | 40.3% | 45.6% | 43.3% |
Bad | 59.7% | 54.4% | 56.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.537(b) | 1 | .215 | ||
Continuity Correction(a) | 1.331 | 1 | .249 | ||
Likelihood Ratio | 1.539 | 1 | .215 | ||
Fisher's Exact Test | .229 | .124 | |||
Linear-by-Linear Association | 1.534 | 1 | .216 | ||
N of Valid Cases | 559 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 105.20. |