Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Hamas's record on maintaing good relations with the international community | Good | 31.9% | 38.1% | 35.4% |
Bad | 68.1% | 61.9% | 64.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.459(b) | 1 | .117 | ||
Continuity Correction(a) | 2.193 | 1 | .139 | ||
Likelihood Ratio | 2.470 | 1 | .116 | ||
Fisher's Exact Test | .139 | .069 | |||
Linear-by-Linear Association | 2.455 | 1 | .117 | ||
N of Valid Cases | 587 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.00. |