Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Hamas's record on human rights | Good | 62.4% | 67.9% | 65.4% |
Bad | 37.6% | 32.1% | 34.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.001(b) | 1 | .157 | ||
Continuity Correction(a) | 1.765 | 1 | .184 | ||
Likelihood Ratio | 1.998 | 1 | .157 | ||
Fisher's Exact Test | .168 | .092 | |||
Linear-by-Linear Association | 1.998 | 1 | .157 | ||
N of Valid Cases | 601 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.79. |